From the brand
RAISE YOUR RANK
With a commitment to creating superior gaming accessories, we’re the brand that gamers turn to for a competitive edge.
$84.00
About this item Multiplatform, Low-latency 2.4GHz Wireless + Bluetooth 5.2 Best-in-Class 80-Hour Battery Life with Quick Charge QuickSwitch Button for Seamless Wireless to Bluetooth switching Flip-to-Mute Mic with A.I.-Based Noise Reduction Powerful, 50mm Nanoclear Drivers for Vibrant Spatial Audio Swarm II Desktop & Mobile App with Advanced 10-Band EQ Mappable Wheel & Mode Button for Customizable Functions
Memory Foam Cushions with Glasses-Friendly Technology Built-in EQ Modes plus Superhuman Hearing Lay-Flat, Adjustable Design Show more › See more product details
Model Name | 600XG3W |
---|---|
Connectivity Technology | Wireless, Wired |
Wireless Communication Technology | Bluetooth, Wi-Fi |
Included Components | Cable, User Manual, Ear Cushions, Headband |
Age Range (Description) | Teen, Adult |
Material | Plastic |
Specific Uses For Product | Gaming |
Recommended Uses For Product | Gaming |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops |
Theme | Video Game |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 11.3 ounces |
Frequency Range | 20 Hz – 20,000 Hz |
Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Style | Modern Gaming Headset |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 80 Hours |
Bluetooth Version | 5.2 |
Audio Driver Size | 50 Millimeters |
Earpiece Shape | Around-ear cushions |
Is Autographed | No |
Series Number | 3 |
UPC | 731855021031 |
Manufacturer | Turtle Beach |
Product Dimensions | 8.58 x 7.81 x 3.74 inches |
ASIN | B0CYWDPYF4 |
Item model number | TBS-2102-15 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.1 4.1 out of 5 stars (851) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
Best Sellers Rank | #206 in Video Games (See Top 100 in Video Games) #8 in Xbox Accessories |
Date First Available | April 18, 2024 |
Language | English |
Country of Origin | Vietnam |
Get access to your Orders, Wishlist and Recommendations.
Reviews
There are no reviews yet.