From the manufacturer
|
|
|
|
|
|
---|---|---|---|---|---|
K-Express |
K-Mini |
K-Mini Plus |
K-Slim |
K-Supreme |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
Customer Reviews |
4.4 out of 5 stars
30,173
|
4.4 out of 5 stars
103,254
|
4.4 out of 5 stars
38,639
|
4.5 out of 5 stars
59,264
|
4.2 out of 5 stars
2,649
|
Price | $59.99$59.99 | $59.99$59.99 | $75.00$75.00 | $79.49$79.49 | $153.95$153.95 |
Single Serve Coffee | 8, 10, 12 oz. | Add Fresh Water each time 6 – 12 oz. | Add Fresh Water each time 6 – 12 oz. | 8, 10 & 12 oz. | 6, 8, 10, 12 oz. |
MultiStream Technology | |||||
Strength / Temp Control | Strong Brew Button | Strong Brew Button | |||
Iced Setting/BOI | |||||
Custom Favorite Settings | |||||
Water Reservoir Capacity | 42 oz removable | Add water each time | Add water each time, removable | 46 oz removable | 66 oz removable |
Product Dimensions | 12.87″ H x 4.56″ W x 12.87″ | 12.1” H x 4.5” W x 11.3” D | 12.1” H x 4.5” W x 11.3” D | 12.1” H x 4.7” W x 15.2” D | 12.1” H x 7.9” W x 12.0” D (Tank at side) |
Reviews
There are no reviews yet.